Civil Rights, Social Action & Advocacy Nonprofits
21 organizations · Civil liberties, minority rights, voter education, and community advocacy
| Organization | City | State | Revenue |
|---|---|---|---|
| Restaurant Opportunities Centers Roc United Inc | New York | NY | $4.1M |
| Still Bisexual | Los Angeles | CA | $102K |
| Long Island Birthright Inc | Rocky Point | NY | $11K |
| Centre for Freedom and Peace | Astoria | NY | $3K |
| Big East Tour Association | Hackettstown | NJ | $800 |
| Nvr2L8 | Lakeland | FL | $1 |
| Amani Collective | Greenville | NC | — |
| Building Bridges for Community Unity and Progress | Gulfport | MS | — |
| Bullpen Booster Club | Chatsworth | NJ | — |
| Des Moines Black Liberation Movement Foundation | Des Moines | IA | — |
| Diamba Foundation | Los Angeles | CA | — |
| Equal Justice Matters | Anchorage | AK | — |
| Friends of the Ocean County Child Advocacy Center | Toms River | NJ | — |
| Immigrant Hope | Hummelstown | PA | — |
| National Youth Initiative | Gallatin | TN | — |
| Phoenix Project of Ohio | Pickerington | OH | — |
| Pree | Washington | DC | — |
| Restored Freedom | Newark | CA | — |
| St Louis Black Gay and Lesbian Pride Committee Inc | Saint Louis | MO | — |
| Voter Verified Elections | Fennville | MI | — |
| Washington County Food Security Coalition | Chappell Hill | TX | — |
